Account Phone Inquiries: Members who request an employee, rather than CU*TALK(Audio Teller)or the internet, for routine services (not problems)will be charged $5.00 per occasion.
Printed and mailed statements: $1 per month/per account. Electronic statements are free. Senior (age 63 and over) and minor (age 17 and under) accounts are exempt from this fee.
| Type | Fee |
| ATM Transactions | $1.00 each (using ATM or Debit Card) |
| Member ID Cards | $5.00 for replacements (first one is free) |
| ATM/Debit Card Applications | $5.00 each |
| Excess Withdrawal | Members who maintain a share balance of less than $500.00, will be permitted to make only one share withdrawal per month at no cost. Additional withdrawals will result in a $10.00 charge. There is no withdrawal charge for members whose balance is over $500.00. (MEMBERS WHO USE AN ATM MACHINE OR THE CU*TALK (audio teller), THE WITHDRAWAL CHARGE IS WAIVED.) |
| Re-Open Account | $10.00 for each reinstatement |
| Club Accounts | $10.00 for early Christmas Club withdrawals or excessive Vacation Club withdrawals |
| Copies of Statements | $3.00 each |
| Fax | $1.00 per page in or out |
| Inactive Accounts | $7.00 monthly on an account inactive for at least 2 years, with a balance of $100.00 or less |
Loan Application Fees
| Type | Fee |
| Credit Cards | $10.00 individual application, $15.00 joint application |
| Holiday Loans | $20.00 each |
| Home Equity Loans | $30.00 (may be deducted from loan proceeds) |
| Standard Loans | $10.00 individual application, $15.00 joint application |
Loan Late Fees
| Type | Fee |
| Standard and Holiday Loans | $35.00 after fifteen (15) days delinquent |
| Credit Cards | $28.00 after fifteen (15) days delinquent |
| Home Equity | $40.00 after fifteen (15) days delinquent |
| New Member Fee | $5.00 |
| Notary | $35.00 per occurrence |
| NSF Fees | $35.00 each transaction in an account with a negative balance |
| Overdraft Transfers | A $7.00 each |
| Overnight/Certified Services | Fees will be charged per courier invoice. |
| Research – Legal | Requests of documentations pertaining to Lending and/or Deposit Account records will be charged a fee of $100.00 per hour. |
| Research – Member Account Balancing and/or Research | $20.00 per hour – A member may call the Credit Union Monday through Friday, during business hours, to schedule an appointment for assistance in balancing any of his accounts. |
| Returned Item Fee | $35.00 each |
| Returned Mail Fee | $6.00 each |
| Satisfaction of Mortgage Affidavit | $25.00 each |
| Skip A Payment Fee | $35.00 per loan with an account in good standing |
| Stop Payment Request | $35.00 each |
Other Fees
| Type | Fee |
| Bank Wires | $25.00 each outgoing domestic, $40.00 each outgoing international, $8.00 each incoming wire, regardless of amount. |
| Western Union Wires | $20.00 each |
| Gift Cards | $3.00 per card for Members, $4.00 for Non-Members |
| Money Orders | $2.00 each |
| Cashiers Checks | $6.00 each |
| Counter/Temp Checks | $2.00 per sheet |
| Merchant Check | $1.00 per check |
CONTACT US
Phone: (504) 733-0789
Fax: (504) 733-0767
Louisiana Central Credit Union
824 Elmwood Park Boulevard
Suite 100
Harahan, LA 70123
Email: helpdesk@louisianacentral.org
Branch Hours (Central Time)
Mon – Fri: 9 a.m. – 4:30 p.m.
Important Links
It’s Me 24/7 Online Banking
Surcharge-Free ATM Locator
Loan Application
CU Service Centers
Insurance Products








